Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Tejas R. | - |
dc.date.accessioned | 2020-07-22T06:54:33Z | - |
dc.date.available | 2020-07-22T06:54:33Z | - |
dc.date.issued | 2017-01-10 | - |
dc.identifier.issn | 0973-9335 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/9198 | - |
dc.description | JIMS8M : The Journal of Indian Management & Strategy, Vol. 22 (4) January, 2017 | en_US |
dc.description.abstract | Sales promotions are executed to give emphasis on making consumers to take action. This can be act of purchase, purchase in big amount, invoke impulse purchase or spread the word of promotion. Sales promotions help brands to achieve short term spike in sales, it is often referred to as incremental sales attributed to sales promotion. When an individual comes across sales promotion, particularly in the field of FMCG products, there is establishment of connection between item under promotion and the individual. This paper analyzes emotional impact of sales promotion, whether it positively or negatively impacts the promotion and its short term impact on sales of a product. With the application of Factor Analysis this paper gives the important factors to act upon by manufacturers pertaining to emotion as construct and with the application of multiple regression analysis. This paper elucidates specific emotions and tools that create these emotions as well as their impact on overall act of purchase. This study takes into consideration managerial impact of emotion as a construct on act of purchase while sales promotion is getting executed. | en_US |
dc.publisher | JIMS8M : The Journal of Indian Management & Strategy | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Faculty Paper, Management | en_US |
dc.subject | Management, Faculty Paper | en_US |
dc.subject | Emotion | en_US |
dc.title | Analysing Emotional Impact of Sales Promotion on FMCG Products Purchase | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TRS_Analysing Emotional Impact of Sales Promotion on Fmcg Products Purchase.pdf | 343.48 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.