Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kautish, Pradeep | - |
dc.contributor.author | Sharma, Rajesh | - |
dc.date.accessioned | 2020-09-03T09:18:01Z | - |
dc.date.available | 2020-09-03T09:18:01Z | - |
dc.date.issued | 2020-07-01 | - |
dc.identifier.issn | 1040-6190 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/9341 | - |
dc.description | The Electricity Journal, Vol. 33 (6) July, 2020 | en_US |
dc.description.abstract | Building upon the present growth paradigm of India, the authors of this paper examined the impact of coal-fired and oil-fired electrical power generation on CO2 emissions in India for the period of 1976−2016. The simulation results confirmed that the upside shocks in coal-fired electricity will contribute considerably to increase the pollution level in the long run. Contrarily, the impact of downside variations was found to be negative and significant. | en_US |
dc.publisher | The Electricity Journal | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Faculty Paper, Management | en_US |
dc.subject | Management, Faculty Paper | en_US |
dc.subject | CO2 | en_US |
dc.title | Examining the nonlinear impact of coal and oil-based electricity production on CO2 emissions in India | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PKS_Examining the nonlinear impact of coal and oil-based electricity production on CO2 emissions in India.pdf | 314.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.