Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9341
Title: | Examining the nonlinear impact of coal and oil-based electricity production on CO2 emissions in India |
Authors: | Kautish, Pradeep Sharma, Rajesh |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper CO2 |
Issue Date: | 1-Jul-2020 |
Publisher: | The Electricity Journal |
Abstract: | Building upon the present growth paradigm of India, the authors of this paper examined the impact of coal-fired and oil-fired electrical power generation on CO2 emissions in India for the period of 1976−2016. The simulation results confirmed that the upside shocks in coal-fired electricity will contribute considerably to increase the pollution level in the long run. Contrarily, the impact of downside variations was found to be negative and significant. |
Description: | The Electricity Journal, Vol. 33 (6) July, 2020 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/9341 |
ISSN: | 1040-6190 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PKS_Examining the nonlinear impact of coal and oil-based electricity production on CO2 emissions in India.pdf | 314.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.