Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9722
Title: | Development and Optimization of Trans-dermal Formulations of Diclofenac sodium |
Authors: | Shah, Neel A. |
Keywords: | PPR00980 B. Pharm Project Report Pharmaceutics Diclofenac Sodium Rheological properties Franz Diffusion cell |
Issue Date: | Apr-2020 |
Publisher: | Institute of Pharmacy, Nirma University, A'bad |
Series/Report no.: | PPR00980; |
Abstract: | The mainpurpose of this study was development and evaluation of the topical formulations that is gels and creams using the gelling agents like Carbopol and HPMC in two different ratios and two different bases for the cream that is bees wax and stearic acid. The drug which was chosen was Diclofenac Sodium which is a NSAIS and mostly used as analgesic. All the prepared formulations of gels and creams were tested and evaluation tests for physical appearance, stability, drug content were performed and all the formulations showed acceptable characteristics. The drug release of all the prepared batches were carried out by an apparatus called as Franz Diffusion cell. The optimized batch was obtained from the results of the evaluation tests and were further validated for its rheological properties. |
Description: | Guided by Dr. Mohit Shah |
URI: | http://10.1.7.192:80/jspui/handle/123456789/9722 |
Appears in Collections: | B. Pharm Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PPR00980.pdf | PPR00980 | 2.84 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.