Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3010
Title: | Stress Intensity Factors for Cracks Emanating from a Circular Hole in a Finite Orthotropic Lamina |
Authors: | Joshi, S. J. Manepatil, S. |
Keywords: | Stress Intensity Factors (SIF) Finite Orthotropic Lamina Modified Mapping Collacation Mechanical Faculty Paper Faculty Paper ITFME006 |
Issue Date: | 5-Dec-2011 |
Publisher: | IEEE |
Citation: | 2011 IEEE Colloquium on Humanities, Science and Engineering Research (CHUSER 2011), December 5-6, 2011, Penang, Malyasia |
Series/Report no.: | ITFME006-4 |
Abstract: | The stress intensity factors (SIF) for cracks emanating from a circular hole in a finite orthotropic lamina subjected to i) uniaxial loading, ii) biaxial loading and iii) mixed boundary condition are obtained using the modified mapping collocation method. The presented analysis is based on choosing the stress functions satisfying the stress free boundary condition along the crack. The coefficients of the stress functions are determined by satisfying the boundary condition on the border of the lamina. The effect of hole radius, crack length, width of lamina, for various fibre orientations and, biaxial loading factor, mixed boundary condition for fibre orientation 900 on stress intensity factors is reported. |
URI: | http://10.1.7.181:1900/jspui/123456789/3010 |
ISSN: | 978-1-4673-0020 |
Appears in Collections: | Faculty Paper, ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFME006-4.pdf | ITFME006-4 | 570.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.